Spark, 164 Victoria St
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | Nonstop |
Tue. | 00:00 | - | 24:00 | Nonstop |
Wed. | 00:00 | - | 24:00 | Nonstop |
Thu. | 00:00 | - | 24:00 | Nonstop |
Fri. | 00:00 | - | 24:00 | Nonstop |
Sat. | 00:00 | - | 24:00 | Nonstop |
Sun. | 00:00 | - | 24:00 | Nonstop |
Spark, 13 Portland St
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | Nonstop |
Tue. | 00:00 | - | 24:00 | Nonstop |
Wed. | 00:00 | - | 24:00 | Nonstop |
Thu. | 00:00 | - | 24:00 | Nonstop |
Fri. | 00:00 | - | 24:00 | Nonstop |
Sat. | 00:00 | - | 24:00 | Nonstop |
Sun. | 00:00 | - | 24:00 | Nonstop |
Spark, 123 Victoria St
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | Nonstop |
Tue. | 00:00 | - | 24:00 | Nonstop |
Wed. | 00:00 | - | 24:00 | Nonstop |
Thu. | 00:00 | - | 24:00 | Nonstop |
Fri. | 00:00 | - | 24:00 | Nonstop |
Sat. | 00:00 | - | 24:00 | Nonstop |
Sun. | 00:00 | - | 24:00 | Nonstop |
Spark, Kapia St
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | Nonstop |
Tue. | 00:00 | - | 24:00 | Nonstop |
Wed. | 00:00 | - | 24:00 | Nonstop |
Thu. | 00:00 | - | 24:00 | Nonstop |
Fri. | 00:00 | - | 24:00 | Nonstop |
Sat. | 00:00 | - | 24:00 | Nonstop |
Sun. | 00:00 | - | 24:00 | Nonstop |
Spark, Hokianga Rd
Open now, to 23:59
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 00:00 | - | 24:00 | Nonstop |
Tue. | 00:00 | - | 24:00 | Nonstop |
Wed. | 00:00 | - | 24:00 | Nonstop |
Thu. | 00:00 | - | 24:00 | Nonstop |
Fri. | 00:00 | - | 24:00 | Nonstop |
Sat. | 00:00 | - | 24:00 | Nonstop |
Sun. | 00:00 | - | 24:00 | Nonstop |